everyone plays open registration balanced teams positive coaching good sportsmanship player development
Mandatory meeting for coaches from both League & Allstar teams representing Area 10W to Section 10 Playoff.
Date: Fenruary 22, 2010
Time: 7:00pm
Place: R304 HQ - 3481 W, 5th Street suite 106, Oxnard, CA 93030
Direction to R304 HQ:
1. From Carpenteira, Santa Barbara & Ventura
2. From Fillmore & Santa Paula
| 2009 Area 10W League Playoff Results | |||||||
| Position | BU14 | GU14 | BU12 | GU12 | BU10 | GU10 | |
| 1st | 242A | 122B | 122A | 683A | 242B | 122A | |
| 2nd | 683 | 68A | 39A | 122B | 122A | 304A | |
| 3rd | 122B | 122A | 39B | 68B | 242A | 304B | |
| 4th | 242B | 304A | 122B | 304A | 683A | 82 | |
|
|
|
|
|
|
|
| |
| League Teams Representing Area 10W in Section 10 Playoff at Bakersfield on February 27-28, 2010 | |||||||
| Team Designate | BU14 | GU14 | BU12 | GU12 | BU10 | GU10 | |
| W1 | 242A | 122B | 122A | 683A | 242B | 122A | |
| W2 | 82 | 68A | 39A | 122B | 122A | 304A | |
| W-WC |
| 304A |
|
|
|
| |
| 2009-10 Area 10W Allstar Playoff Results | |||||||
| Position | BU14 | GU14 | BU12 | GU12 | BU10 | GU10 | |
| 1st | 683 | 122A | 122A | 68A | 122D | 122B | |
| 2nd | 242 | 304 | 39B | 122A | 122A | 82 | |
| 3rd | 304 | 39A | 122B | 68B | 68C | 39C | |
| 4th | 68 | 122B | 122C | 39A | 242 | 242B | |
|
|
|
|
|
|
|
| |
| Allstar Teams Representing Area 10W in Section 10 Playoff at Bakersfield on March 6-7, 2010 | |||||||
| Team Designate | BU14 | GU14 | BU12 | GU12 | BU10 | GU10 | |
| W1 | 683 | 122A | 122A | 68A | 122D | 122B | |
| W2 | 242 | 304 | 39B | 122A | 122A | 82 | |
jdarbyshire © 2009
©
